Education
Access and download detailed education statistics and datasets easily
Browse by Category
Education Datasets Table
| Name | Category | Years | Date modified | Type | Actions |
|---|---|---|---|---|---|
| Computer Facility in Government Schools | Computer Facility | 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | 26-02-2026 16:49 | Microsoft Excel | Preview |
| Functional Laptop_Government School | Functional Laptop | 2021-22, 2022-23, 2023-24, 2024-25 | 26-02-2026 18:23 | Microsoft Excel | Preview |
| Functional (ICT) Govt Schools | Functional ICT | 2021-22, 2022-23, 2023-24, 2024-25 | 26-02-2026 18:39 | Microsoft Excel | Preview |
| Medical Checkup in Government Schools | Medical Checkup | 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | 26-02-2026 17:45 | Microsoft Excel | Preview |
| Net Enrolment Rate - Girl_Secondary | Net Enrolment - Girl Secondary | 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | 26-02-2026 16:25 | Microsoft Excel | Preview |
| Net Enrolment Rate - Higher Secondary | Net Enrolment - Higher Secondary | 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | 26-02-2026 15:30 | Microsoft Excel | Preview |
| Net Enrolment Rate - Secondary | Net Enrolment - Secondary | 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | 26-02-2026 15:29 | Microsoft Excel | Preview |
| Net Enrolment Rate Girl - HSC | Net Enrolment Girl - HSC | 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 | 26-02-2026 15:50 | Microsoft Excel | Preview |
| Amount spent in Annal Ambedkar Overseas Scholarship for Higher Education | Tamil Nadu District | — | — | Microsoft Excel | Preview |
| District wise Annal Ambedkar Overseas Scholarship for Higher Education Beneficiaries | Tamil Nadu District | — | — | Microsoft Excel | Preview |
| Naan Mudhalavan Students Trained - District wise | Tamil Nadu District | — | — | Microsoft Excel | Preview |
| No.of Smart Classrooms in Government Schools - District Wise | Tamil Nadu District | — | — | Microsoft Excel | Preview |
Tamil Nadu strengthens digital learning as computer facilities in government schools rise from 80.79% in 2021 to 99.6%, leading India in education infrastructure.
Functional laptops in Tamil Nadu government schools increased from 0.1% in 2021–22 to over 83% in 2024–25, strengthening digital education infrastructure statewide.
Functional ICT facilities in Tamil Nadu government schools increased from 43.5% in 2021–22 to 82.5% in 2024–25, strengthening digital education access.
Medical check-ups in Tamil Nadu government schools increased from 97.29% in 2021–22 to 98.7% in 2024–25, expanding student health coverage statewide.
Tamil Nadu’s secondary school enrolment rose from 57.8% in 2020–21 to over 81% in 2024-25, reflecting improved access to education and higher student retention.
Tamil Nadu continues to lead in expanding girls’ education, with secondary school enrolment rising sharply from 56.7% in 2020–21 to over 80% in 2024-25
Tamil Nadu’s higher secondary enrolment, rising from 46.6% in 2020–21 to about 71% in the latest dataset, reflects stronger school retention and education access.
Girls’ higher secondary enrolment in Tamil Nadu increased from 49.8% in 2020–21 to 76% in 2024-25, reflecting strong progress in girls’ education.
Tamil Nadu’s Annal Ambedkar Overseas Scholarship has supported students across districts with over Rs. 131 crore in funding, enabling higher education opportunities abroad.
The Annal Ambedkar Overseas Scholarship has supported 410 students from Tamil Nadu to pursue higher education abroad, expanding global academic access.
Tamil Nadu’s Naan Mudhalvan initiative has trained over 47 lakh students across districts, empowering youth with skill development and employment readiness.
With over 23,000 Tamil Nadu government schools equipped with smart classrooms across districts, digital learning access and modern education are strengthened.